| |||||||||||||||||||||||
|
Array Solutions offers these military and
|
| Log Periodic Dipole Arrays |

Specifications
| Model |
6-30LP11 |
| Antenna Type | Log Periodic Dipole Array |
| Frequency Range | 6.0 to 30 MHz |
| Usable Range | 4.5 to 35 MHz |
| Gain | 5 to 6.2 dBi, Free Space |
| Front to Back | 10 to 20 dB |
| VSWR | 1.8:1 Max. typically under 1.5:1 |
| Feed Impedance | 50 ohms unbalanced |
| Input connector | type N, others optional |
| Power | 3 KW, higher power optional |
| Boom Length | 80 feet, Steel tower sections |
| Turning Radius | 65 feet |
| Wind Area | 36 square feet |
| Wind Survival | 125 MPH |
| Weight | 810 Lbs |
The antenna is available as a unit or as a system with tower and rotator system.
Please contact us with your requirements.


![]()
| perfect for marine, embassy, commercial customers where a large antenna will not fit. |

Crank up tower, antenna, and rotator installed by Array Solutions
Call us for complete specifications and pricing.